Sheets
SHEETS
Complete range of sheet plates. A ✓ mark means the thickness is available in that plate size.
HOT-ROLLED SHEET PLATES
Grade: S235 / S355 · dimensions in the header are plate sizes (mm)
| THICKNESS (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 1,5 | ✓ | ✓ | – | – | – |
| 2 | ✓ | ✓ | ✓ | ✓ | – |
| 2,5 | ✓ | ✓ | ✓ | ✓ | – |
| 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20 | ✓ | ✓ | ✓ | ✓ | ✓ |
COLD-ROLLED SHEET PLATES
Grade: DC01 · dimensions in the header are plate sizes (mm)
| THICKNESS (mm) | 1000 x 2000 | 1000 x 2500 | 1250 x 2500 | 1250 x 3000 | 1500 x 3000 |
|---|---|---|---|---|---|
| 0,4 | ✓ | – | – | – | – |
| 0,5 | ✓ | ✓ | ✓ | ✓ | – |
| 0,6 | ✓ | ✓ | ✓ | ✓ | – |
| 0,7 | ✓ | ✓ | ✓ | ✓ | – |
| 0,8 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 0,9 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1,2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1,5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2,5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
CHEQUERED SHEET PLATES (TEARDROP) — CARBON AND ALUMINIUM
Grade: S235 / 99% Al · dimensions in the header are plate sizes (mm)
| THICKNESS (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 3 | ✓ | ✓ | ✓ | ✓ | – |
| 4 | ✓ | ✓ | ✓ | ✓ | – |
| 5 | ✓ | ✓ | ✓ | ✓ | – |
| 6 | ✓ | ✓ | ✓ | ✓ | – |
| 7 | ✓ | ✓ | ✓ | ✓ | – |
| 8 | ✓ | ✓ | ✓ | ✓ | – |
| 10 | ✓ | ✓ | ✓ | ✓ | – |
| 2/3 | ✓ | – | – | – | – |
| 3/4 | ✓ | – | – | – | – |
GALVANIZED SHEET PLATES
Zinc: ZN275 · dimensions in the header are plate sizes (mm)
| THICKNESS (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 0,40 | ✓ | ✓ | – | – | – |
| 0,45 | ✓ | ✓ | ✓ | – | – |
| 0,50 | ✓ | ✓ | ✓ | – | – |
| 0,60 | ✓ | ✓ | ✓ | – | – |
| 0,70 | ✓ | ✓ | ✓ | – | – |
| 0,80 | ✓ | ✓ | ✓ | – | – |
| 1,00 | ✓ | ✓ | ✓ | – | – |
| 1,50 | ✓ | ✓ | ✓ | – | – |
| 2,00 | ✓ | ✓ | ✓ | – | – |
| 3,00 | ✓ | ✓ | ✓ | – | – |
| 4,00 | ✓ | ✓ | ✓ | – | – |
HEAVY PLATE SHEETS
Grade: S355 · dimensions in the header are plate sizes (mm)
| THICKNESS (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 25 | – | – | – | ✓ | – |
| 30 | – | – | – | ✓ | – |
| 40 | – | – | – | ✓ | ✓ |
| 50 | – | – | – | – | ✓ |
| 60 | – | – | – | – | ✓ |
| 70 | – | – | – | – | ✓ |
| 80 | – | – | – | – | ✓ |
| 90 | – | – | – | – | ✓ |
| 100 | – | – | – | – | ✓ |
PICKLED SHEET PLATES
Grade: DD11 · dimensions in the header are plate sizes (mm)
| THICKNESS (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 1,50 | ✓ | ✓ | ✓ | – | – |
| 2,00 | ✓ | ✓ | ✓ | – | – |
| 2,50 | ✓ | ✓ | ✓ | – | – |
| 3,00 | ✓ | ✓ | ✓ | – | – |
| 4,00 | ✓ | ✓ | ✓ | – | – |
| 5,00 | ✓ | ✓ | ✓ | – | – |
| 6,00 | ✓ | ✓ | ✓ | – | – |
| 7,00 | ✓ | ✓ | ✓ | – | – |
| 8,00 | ✓ | ✓ | ✓ | – | – |
| 10,00 | ✓ | ✓ | ✓ | – | – |
| 12,00 | ✓ | ✓ | ✓ | – | – |
| 15,00 | ✓ | ✓ | ✓ | – | – |
BOILER SHEET PLATES
Grade: 5265GH · dimensions in the header are plate sizes (mm)
| THICKNESS (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 3,00 | – | – | ✓ | ✓ | – |
| 4,00 | – | – | ✓ | ✓ | – |
| 5,00 | – | – | ✓ | ✓ | – |
| 6,00 | – | – | ✓ | ✓ | – |
| 8,00 | – | – | ✓ | ✓ | – |
| 10,00 | – | – | ✓ | ✓ | – |
| 12,00 | – | – | ✓ | ✓ | – |
| 15,00 | – | – | ✓ | ✓ | – |
| 100 | – | – | ✓ | ✓ | – |
- for specific mechanical and chemical properties and tolerance standards, e-mail: ferroinvest@bih.net.ba
- for dimensions not listed, e-mail: ferroinvest@bih.net.ba
- for current prices send an INQUIRY in the inquiry section or e-mail: ferroinvest@bih.net.ba