Bleche
BLECHE
Komplettes Sortiment an Blechtafeln. Ein ✓ bedeutet, dass die Dicke in dieser Tafelgröße verfügbar ist.
WARMGEWALZTE BLECHTAFELN
Güte: S235 / S355 · Abmessungen in der Kopfzeile sind Tafelgrößen (mm)
| DICKE (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 1,5 | ✓ | ✓ | – | – | – |
| 2 | ✓ | ✓ | ✓ | ✓ | – |
| 2,5 | ✓ | ✓ | ✓ | ✓ | – |
| 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20 | ✓ | ✓ | ✓ | ✓ | ✓ |
KALTGEWALZTE BLECHTAFELN
Güte: DC01 · Abmessungen in der Kopfzeile sind Tafelgrößen (mm)
| DICKE (mm) | 1000 x 2000 | 1000 x 2500 | 1250 x 2500 | 1250 x 3000 | 1500 x 3000 |
|---|---|---|---|---|---|
| 0,4 | ✓ | – | – | – | – |
| 0,5 | ✓ | ✓ | ✓ | ✓ | – |
| 0,6 | ✓ | ✓ | ✓ | ✓ | – |
| 0,7 | ✓ | ✓ | ✓ | ✓ | – |
| 0,8 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 0,9 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1,2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1,5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2,5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
RIFFELBLECHTAFELN (TROPFEN) — STAHL UND ALUMINIUM
Güte: S235 / 99% Al · Abmessungen in der Kopfzeile sind Tafelgrößen (mm)
| DICKE (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 3 | ✓ | ✓ | ✓ | ✓ | – |
| 4 | ✓ | ✓ | ✓ | ✓ | – |
| 5 | ✓ | ✓ | ✓ | ✓ | – |
| 6 | ✓ | ✓ | ✓ | ✓ | – |
| 7 | ✓ | ✓ | ✓ | ✓ | – |
| 8 | ✓ | ✓ | ✓ | ✓ | – |
| 10 | ✓ | ✓ | ✓ | ✓ | – |
| 2/3 | ✓ | – | – | – | – |
| 3/4 | ✓ | – | – | – | – |
VERZINKTE BLECHTAFELN
Zink: ZN275 · Abmessungen in der Kopfzeile sind Tafelgrößen (mm)
| DICKE (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 0,40 | ✓ | ✓ | – | – | – |
| 0,45 | ✓ | ✓ | ✓ | – | – |
| 0,50 | ✓ | ✓ | ✓ | – | – |
| 0,60 | ✓ | ✓ | ✓ | – | – |
| 0,70 | ✓ | ✓ | ✓ | – | – |
| 0,80 | ✓ | ✓ | ✓ | – | – |
| 1,00 | ✓ | ✓ | ✓ | – | – |
| 1,50 | ✓ | ✓ | ✓ | – | – |
| 2,00 | ✓ | ✓ | ✓ | – | – |
| 3,00 | ✓ | ✓ | ✓ | – | – |
| 4,00 | ✓ | ✓ | ✓ | – | – |
GROBBLECHTAFELN
Güte: S355 · Abmessungen in der Kopfzeile sind Tafelgrößen (mm)
| DICKE (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 25 | – | – | – | ✓ | – |
| 30 | – | – | – | ✓ | – |
| 40 | – | – | – | ✓ | ✓ |
| 50 | – | – | – | – | ✓ |
| 60 | – | – | – | – | ✓ |
| 70 | – | – | – | – | ✓ |
| 80 | – | – | – | – | ✓ |
| 90 | – | – | – | – | ✓ |
| 100 | – | – | – | – | ✓ |
GEBEIZTE BLECHTAFELN
Güte: DD11 · Abmessungen in der Kopfzeile sind Tafelgrößen (mm)
| DICKE (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 1,50 | ✓ | ✓ | ✓ | – | – |
| 2,00 | ✓ | ✓ | ✓ | – | – |
| 2,50 | ✓ | ✓ | ✓ | – | – |
| 3,00 | ✓ | ✓ | ✓ | – | – |
| 4,00 | ✓ | ✓ | ✓ | – | – |
| 5,00 | ✓ | ✓ | ✓ | – | – |
| 6,00 | ✓ | ✓ | ✓ | – | – |
| 7,00 | ✓ | ✓ | ✓ | – | – |
| 8,00 | ✓ | ✓ | ✓ | – | – |
| 10,00 | ✓ | ✓ | ✓ | – | – |
| 12,00 | ✓ | ✓ | ✓ | – | – |
| 15,00 | ✓ | ✓ | ✓ | – | – |
KESSELBLECHTAFELN
Güte: 5265GH · Abmessungen in der Kopfzeile sind Tafelgrößen (mm)
| DICKE (mm) | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 2000 x 6000 |
|---|---|---|---|---|---|
| 3,00 | – | – | ✓ | ✓ | – |
| 4,00 | – | – | ✓ | ✓ | – |
| 5,00 | – | – | ✓ | ✓ | – |
| 6,00 | – | – | ✓ | ✓ | – |
| 8,00 | – | – | ✓ | ✓ | – |
| 10,00 | – | – | ✓ | ✓ | – |
| 12,00 | – | – | ✓ | ✓ | – |
| 15,00 | – | – | ✓ | ✓ | – |
| 100 | – | – | ✓ | ✓ | – |
- für konkrete mechanische und chemische Eigenschaften und Toleranznormen mailen Sie an: ferroinvest@bih.net.ba
- für nicht aufgeführte Maße mailen Sie an: ferroinvest@bih.net.ba
- für aktuelle Preise senden Sie eine ANFRAGE im Anfragebereich oder mailen Sie an: ferroinvest@bih.net.ba
Angebot benötigt?
Senden Sie uns Ihre Spezifikation — wir melden uns mit einem unverbindlichen Angebot.
Angebot anfordern