Equal angles
EQUAL ANGLES
Angle grade: S235 / S355
| DESIGNATION h × w (mm) | DEBLJINA t (mm) | WEIGHT (kg/m) |
|---|---|---|
| 300x300 | 35,0 | 154 |
| 34,0 | 150 | |
| 33,0 | 146 | |
| 32,0 | 142 | |
| 31,0 | 138 | |
| 30,0 | 133 | |
| 29,0 | 129 | |
| 28,0 | 125 | |
| 27,0 | 121 | |
| 26,0 | 116 | |
| 25,0 | 112 | |
| 250x250 | 35,0 | 128 |
| 34,0 | 124 | |
| 33,0 | 121 | |
| 32,0 | 118 | |
| 31,0 | 114 | |
| 30,0 | 111 | |
| 29,0 | 107 | |
| 28,0 | 104 | |
| 27,0 | 101 | |
| 26,0 | 96,7 | |
| 25,0 | 93,2 | |
| 24,0 | 89,7 | |
| 23,0 | 86,1 | |
| 22,0 | 82,5 | |
| 21,0 | 78,9 | |
| 20,0 | 75,3 | |
| 19,0 | 71,7 | |
| 18,0 | 68,1 | |
| 17,0 | 64,4 | |
| 200x200 | 28,0 | 82,0 |
| 27,0 | 79,3 | |
| 26,0 | 76,6 | |
| 25,0 | 73,9 | |
| 24,0 | 71,1 | |
| 23,0 | 68,3 | |
| 22,0 | 65,6 | |
| 21,0 | 62,8 | |
| 20,0 | 59,9 | |
| 19,0 | 57,1 | |
| 18,0 | 54,3 | |
| 17,0 | 51,4 | |
| 16,0 | 48,5 | |
| 15,0 | 45,6 | |
| 14,0 | 42,7 | |
| 13,0 | 39,8 | |
| 12,0 | 36,8 | |
| 180x180 | 22,0 | 58,6 |
| 20,0 | 53,7 | |
| 19,0 | 51,1 | |
| 18,0 | 48,6 | |
| 17,0 | 46,0 | |
| 16,0 | 43,5 | |
| 15,0 | 40,9 | |
| 14,0 | 38,3 | |
| 13,0 | 35,7 | |
| 160x160 | 20,0 | 47,3 |
| 19,0 | 45,1 | |
| 18,0 | 42,9 | |
| 17,0 | 40,7 | |
| 16,0 | 38,4 | |
| 15,0 | 36,2 | |
| 14,0 | 33,9 | |
| 13,0 | 31,6 | |
| 12,0 | 29,3 | |
| 150x150 | 20,0 | 44,2 |
| 19,0 | 42,1 | |
| 18,0 | 40,1 | |
| 17,0 | 38,0 | |
| 16,0 | 35,9 | |
| 15,0 | 33,8 | |
| 14,0 | 31,6 | |
| 13,0 | 29,5 | |
| 12,0 | 27,3 | |
| 11,0 | 25,2 | |
| 10,0 | 23,0 | |
| 140x140 | 18,0 | 37,2 |
| 16,0 | 33,3 | |
| 15,0 | 31,4 | |
| 14,0 | 29,4 | |
| 13,0 | 27,5 | |
| 12,0 | 25,4 | |
| 11,0 | 23,4 | |
| 10,0 | 21,4 | |
| 9,0 | 19,3 | |
| 130x130 | 16,0 | 30,8 |
| 15,0 | 29,0 | |
| 14,0 | 27,2 | |
| 13,0 | 25,4 | |
| 12,0 | 23,6 | |
| 11,0 | 21,7 | |
| 10,0 | 19,8 | |
| 9,0 | 17,9 | |
| 8,0 | 16,0 | |
| 120x120 | 16,0 | 28,3 |
| 15,0 | 26,6 | |
| 14,0 | 25,0 | |
| 13,0 | 23,3 | |
| 12,0 | 21,6 | |
| 11,0 | 19,9 | |
| 10,0 | 18,2 | |
| 9,0 | 16,5 | |
| 8,0 | 14,7 | |
| 7,0 | 12,9 | |
| 110x110 | 14,0 | 23,3 |
| 12,0 | 19,7 | |
| 11,0 | 18,2 | |
| 10,0 | 16,6 | |
| 9,0 | 15,0 | |
| 8,0 | 13,4 | |
| 7,0 | 11,8 | |
| 6,0 | 10,2 | |
| 100x100 | 18,0 | 26,2 |
| 16,0 | 23,2 | |
| 15,0 | 21,9 | |
| 14,0 | 20,6 | |
| 13,0 | 19,2 | |
| 12,0 | 17,8 | |
| 11,0 | 16,4 | |
| 10,0 | 15,0 | |
| 9,0 | 13,6 | |
| 8,0 | 12,2 | |
| 7,0 | 10,7 | |
| 6,0 | 9,26 | |
| 90x90 | 16,0 | 20,7 |
| 12,0 | 15,8 | |
| 11,0 | 14,7 | |
| 10,0 | 13,4 | |
| 9,0 | 12,2 | |
| 8,0 | 10,9 | |
| 7,0 | 9,61 | |
| 6,0 | 8,30 | |
| 5,0 | 6,97 | |
| 80x80 | 12,0 | 14,0 |
| 11,0 | 12,9 | |
| 10,0 | 11,9 | |
| 9,0 | 10,8 | |
| 8,0 | 9,63 | |
| 7,0 | 8,49 | |
| 6,0 | 7,34 | |
| 5,0 | 6,17 | |
| 75x75 | 10,0 | 11,1 |
| 9,0 | 10,0 | |
| 8,0 | 8,99 | |
| 7,0 | 7,93 | |
| 6,0 | 6,85 | |
| 5,0 | 5,76 | |
| 4,0 | 4,65 | |
| 70x70 | 12,0 | 12,1 |
| 11,0 | 11,1 | |
| 10,0 | 10,3 | |
| 9,0 | 9,32 | |
| 8,0 | 8,37 | |
| 7,0 | 7,38 | |
| 6,0 | 6,38 | |
| 5,0 | 5,37 | |
| 65x65 | 11,0 | 10,3 |
| 10,0 | 9,49 | |
| 9,0 | 8,62 | |
| 8,0 | 7,73 | |
| 7,0 | 6,83 | |
| 6,0 | 5,91 | |
| 5,0 | 4,97 | |
| 4,0 | 4,02 | |
| 63x63 | 6,5 | 6,17 |
| 6,0 | 5,72 | |
| 5,0 | 4,82 | |
| 60x60 | 10,0 | 8,69 |
| 8,0 | 7,09 | |
| 7,0 | 6,26 | |
| 6,0 | 5,42 | |
| 5,0 | 4,57 | |
| 4,0 | 3,70 | |
| 55x55 | 6,0 | 4,95 |
| 5,0 | 4,18 | |
| 4,0 | 3,38 | |
| 50x50 | 9,0 | 6,47 |
| 8,0 | 5,82 | |
| 7,0 | 5,15 | |
| 6,0 | 4,47 | |
| 5,0 | 3,77 | |
| 4,0 | 3,06 | |
| 45x45 | 8,0 | 5,15 |
| 7,0 | 4,60 | |
| 6,0 | 4,00 | |
| 5,0 | 3,38 | |
| 4,5 | 3,06 | |
| 4,0 | 2,74 | |
| 3,0 | 2,09 | |
| 40x40 | 6,0 | 3,52 |
| 5,0 | 2,97 | |
| 4,0 | 2,42 | |
| 3,5 | 2,10 | |
| 3,0 | 1,84 | |
| 35x35 | 6,0 | 3,04 |
| 5,0 | 2,57 | |
| 4,0 | 2,09 | |
| 3,5 | 1,85 | |
| 3,0 | 1,60 | |
| 30x30 | 6,0 | 2,57 |
| 5,0 | 2,18 | |
| 4,0 | 1,78 | |
| 3,5 | 1,55 | |
| 3,0 | 1,36 | |
| 2,7 | 1,21 | |
| 25x25 | 5,0 | 1,78 |
| 4,0 | 1,45 | |
| 3,5 | 1,28 | |
| 3,0 | 1,12 | |
| 2,7 | 1,00 | |
| 20x20 | 4,0 | 1,14 |
| 3,5 | 1,00 | |
| 3,0 | 0,88 | |
| 2,7 | 0,79 | |
| 15x15 | 3,0 | 0,64 |
| 2,7 | 0,58 |
- angle grade: S235 / S355
- for specific mechanical and chemical properties and tolerance standards, e-mail: ferroinvest@bih.net.ba
- for dimensions not listed, e-mail: ferroinvest@bih.net.ba
- for current prices send an INQUIRY in the inquiry section or e-mail: ferroinvest@bih.net.ba