HEM
HEM BEAMS
Beam grade: S235 / S355 · standard lengths 6 m / 12 m
| PROFILE | DIMENSION (mm) | WEIGHT (kg/m) | SECTION (cm²) | ||||
|---|---|---|---|---|---|---|---|
| h | b | s | t | r | |||
| 100 | 120 | 106 | 12 | 20 | 12 | 41,8 | 53,2 |
| 120 | 140 | 126 | 12,5 | 21 | 12 | 52,1 | 66,4 |
| 140 | 160 | 146 | 13 | 22 | 12 | 63,2 | 80,6 |
| 160 | 180 | 166 | 14 | 23 | 15 | 76,2 | 97,1 |
| 180 | 200 | 186 | 14,5 | 24 | 15 | 88,9 | 113 |
| 200 | 220 | 206 | 15 | 25 | 18 | 103 | 131 |
| 220 | 240 | 226 | 15,5 | 26 | 18 | 117 | 149 |
| 240 | 270 | 248 | 18 | 32 | 21 | 157 | 200 |
| 260 | 290 | 268 | 18 | 32,5 | 24 | 172 | 220 |
| 280 | 310 | 288 | 18,5 | 33 | 24 | 189 | 240 |
| 300 | 340 | 310 | 21 | 39 | 27 | 238 | 303 |
| 320 | 359 | 309 | 21 | 40 | 27 | 245 | 312 |
| 340 | 377 | 309 | 21 | 40 | 27 | 248 | 316 |
| 360 | 395 | 308 | 21 | 40 | 27 | 250 | 319 |
| 400 | 432 | 307 | 21 | 40 | 27 | 256 | 326 |
| 450 | 478 | 307 | 21 | 40 | 27 | 263 | 335 |
| 500 | 524 | 306 | 21 | 40 | 27 | 270 | 344 |
| 550 | 572 | 306 | 21 | 40 | 27 | 278 | 254 |
| 600 | 620 | 305 | 21 | 40 | 27 | 285 | 364 |
| 650 | 668 | 305 | 21 | 40 | 27 | 293 | 374 |
| 700 | 716 | 304 | 21 | 40 | 27 | 301 | 383 |
| 800 | 814 | 303 | 21 | 40 | 30 | 317 | 404 |
| 900 | 910 | 302 | 21 | 40 | 30 | 333 | 424 |
| 1000 | 1008 | 302 | 21 | 40 | 30 | 349 | 444 |
- beam grade: S235 / S355
- for specific mechanical and chemical properties and tolerance standards, e-mail: ferroinvest@bih.net.ba
- for dimensions not listed, e-mail: ferroinvest@bih.net.ba
- for current prices send an INQUIRY in the inquiry section or e-mail: ferroinvest@bih.net.ba